Bitcoin (BTC)
8.9%
$ 75,841.32
$ 6,749.88
⇣ 69,419.60
6 Nov
⇡ 75,939.35
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 75,841.32 | $ 1.50 T | $ 138.21 B | 19.78 M | 8.90% | |
2 | Ethereum ETH | $ 2,732.30 | $ 329.20 B | $ 45.26 B | 120.42 M | 12.27% | |
3 | Tether USDT | $ 1.00 | $ 120.67 B | $ 113.61 B | 120.50 B | 0.17% | |
4 | Solana SOL | $ 188.07 | $ 88.39 B | $ 12.35 B | 471.02 M | 12.61% | |
5 | BNB BNB | $ 593.66 | $ 86.56 B | $ 1.76 B | 145.89 M | 4.90% | |
6 | USDC USDC | $ 1.00 | $ 36.42 B | $ 12.91 B | 36.39 B | 0.06% | |
7 | XRP XRP | $ 0.545255 | $ 30.98 B | $ 2.45 B | 56.87 B | 5.96% | |
8 | Dogecoin DOGE | $ 0.197499 | $ 28.94 B | $ 14.05 B | 146.67 B | 15.26% | |
9 | Lido Staked Ether STETH | $ 2,731.52 | $ 26.62 B | $ 68.19 M | 9.75 M | 12.27% | |
10 | TRON TRX | $ 0.162925 | $ 14.08 B | $ 661.07 M | 86.43 B | 1.58% | |
11 | Cardano ADA | $ 0.363758 | $ 13.00 B | $ 786.00 M | 35.76 B | 8.63% | |
12 | Toncoin TON | $ 4.80 | $ 12.23 B | $ 584.35 M | 2.54 B | 2.17% | |
13 | Wrapped stETH WSTETH | $ 3,228.74 | $ 11.64 B | $ 65.06 M | 3.61 M | 12.37% | |
14 | Shiba Inu SHIB | $ 0.000019 | $ 11.30 B | $ 1.72 B | 589.25 T | 7.38% | |
15 | Wrapped Bitcoin WBTC | $ 75,566.25 | $ 11.09 B | $ 542.95 M | 146.74 K | 8.72% |
Recent Posts
Crypto Teams May Exit Space Due to Ethereum Security Classification, Amina Bank Report Suggests
The classification of ethereum as a security poses not only risks to the entire crypto market, but it could also likely lead to many crypto teams exiting the space. This designation might hinder progress and potentially reverse years of…
Metaplanet Makes Bitcoin a Reserve Asset As Japan’s Debt Mountain Grows
The announcement comes at a time when Japan's fiscal crisis is said to be playing out in the currency market.
North Korean Hacker Group Targets South Korean Crypto Firms With New ‘Durian’ Malware
The North Korean hacker organization Kimsuky has employed a new malware named “Durian” in targeted cyber attacks against at least two South Korean cryptocurrency companies, according to a report by cybersecurity firm Kaspersky.…
Investment Firm Franklin Templeton: Base to Lead Ethereum L2 Sector, Powered by Socialfi
Franklin Templeton, a global investment behemoth, has praised the development and growth of Base, the Coinbase-incubated Ethereum L2. On social media, the company declared that Base had “hit a home run” due to its popularity…