Bitcoin (BTC)
2.54%
$ 94,422.30
$ 2,398.33
⇣ 91,994.65
20 Nov
⇡ 94,793.40
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 94,422.30 | $ 1.87 T | $ 71.41 B | 19.79 M | 2.54% | |
2 | Ethereum ETH | $ 3,088.37 | $ 371.94 B | $ 31.36 B | 120.43 M | 0.06% | |
3 | Tether USDT | $ 1.00 | $ 128.89 B | $ 118.18 B | 128.77 B | 0.03% | |
4 | Solana SOL | $ 237.51 | $ 112.73 B | $ 8.37 B | 474.62 M | 0.85% | |
5 | BNB BNB | $ 611.83 | $ 89.26 B | $ 1.60 B | 145.89 M | 0.53% | |
6 | XRP XRP | $ 1.11 | $ 63.45 B | $ 7.15 B | 56.93 B | 3.08% | |
7 | Dogecoin DOGE | $ 0.380607 | $ 55.90 B | $ 10.30 B | 146.86 B | 1.19% | |
8 | USDC USDC | $ 1.00 | $ 37.67 B | $ 8.39 B | 37.66 B | 0.14% | |
9 | Lido Staked Ether STETH | $ 3,087.12 | $ 30.19 B | $ 107.50 M | 9.78 M | 0.03% | |
10 | Cardano ADA | $ 0.813647 | $ 29.13 B | $ 3.85 B | 35.78 B | 11.43% | |
11 | TRON TRX | $ 0.196178 | $ 16.94 B | $ 879.31 M | 86.36 B | 1.59% | |
12 | Shiba Inu SHIB | $ 0.000024 | $ 14.24 B | $ 1.50 B | 589.26 T | 1.56% | |
13 | Avalanche AVAX | $ 34.20 | $ 13.99 B | $ 816.15 M | 409.05 M | 0.94% | |
14 | Wrapped Bitcoin WBTC | $ 94,188.24 | $ 13.77 B | $ 608.24 M | 146.17 K | 2.38% | |
15 | Toncoin TON | $ 5.34 | $ 13.61 B | $ 407.40 M | 2.55 B | 1.22% |
Recent Posts
Crypto Teams May Exit Space Due to Ethereum Security Classification, Amina Bank Report Suggests
The classification of ethereum as a security poses not only risks to the entire crypto market, but it could also likely lead to many crypto teams exiting the space. This designation might hinder progress and potentially reverse years of…
Metaplanet Makes Bitcoin a Reserve Asset As Japan’s Debt Mountain Grows
The announcement comes at a time when Japan's fiscal crisis is said to be playing out in the currency market.
North Korean Hacker Group Targets South Korean Crypto Firms With New ‘Durian’ Malware
The North Korean hacker organization Kimsuky has employed a new malware named “Durian” in targeted cyber attacks against at least two South Korean cryptocurrency companies, according to a report by cybersecurity firm Kaspersky.…
Investment Firm Franklin Templeton: Base to Lead Ethereum L2 Sector, Powered by Socialfi
Franklin Templeton, a global investment behemoth, has praised the development and growth of Base, the Coinbase-incubated Ethereum L2. On social media, the company declared that Base had “hit a home run” due to its popularity…