Bitcoin (BTC)
4.73%
$ 96,761.93
$ 4,576.84
⇣ 92,581.81
21 Nov
⇡ 96,761.93
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 96,761.93 | $ 1.91 T | $ 94.76 B | 19.79 M | 4.73% | |
2 | Ethereum ETH | $ 3,135.35 | $ 376.39 B | $ 33.97 B | 120.43 M | 1.04% | |
3 | Tether USDT | $ 1.00 | $ 130.31 B | $ 110.69 B | 130.15 B | 0.12% | |
4 | Solana SOL | $ 240.76 | $ 113.94 B | $ 9.24 B | 474.61 M | 3.07% | |
5 | BNB BNB | $ 609.31 | $ 88.35 B | $ 1.71 B | 145.89 M | 0.59% | |
6 | XRP XRP | $ 1.11 | $ 62.93 B | $ 7.38 B | 56.93 B | 2.61% | |
7 | Dogecoin DOGE | $ 0.387310 | $ 56.48 B | $ 9.84 B | 146.86 B | 0.27% | |
8 | USDC USDC | $ 1.00 | $ 37.88 B | $ 7.13 B | 37.87 B | 0.18% | |
9 | Lido Staked Ether STETH | $ 3,141.26 | $ 30.71 B | $ 110.50 M | 9.79 M | 1.31% | |
10 | Cardano ADA | $ 0.792927 | $ 28.10 B | $ 4.03 B | 35.78 B | 1.99% | |
11 | TRON TRX | $ 0.197522 | $ 17.00 B | $ 940.40 M | 86.36 B | 0.16% | |
12 | Shiba Inu SHIB | $ 0.000024 | $ 14.15 B | $ 1.34 B | 589.26 T | 1.17% | |
13 | Wrapped Bitcoin WBTC | $ 96,162.76 | $ 14.03 B | $ 622.29 M | 146.17 K | 4.24% | |
14 | Avalanche AVAX | $ 33.89 | $ 13.83 B | $ 856.84 M | 409.09 M | 0.31% | |
15 | Toncoin TON | $ 5.36 | $ 13.58 B | $ 438.65 M | 2.55 B | 0.82% |
Recent Posts
Crypto Teams May Exit Space Due to Ethereum Security Classification, Amina Bank Report Suggests
The classification of ethereum as a security poses not only risks to the entire crypto market, but it could also likely lead to many crypto teams exiting the space. This designation might hinder progress and potentially reverse years of…
Metaplanet Makes Bitcoin a Reserve Asset As Japan’s Debt Mountain Grows
The announcement comes at a time when Japan's fiscal crisis is said to be playing out in the currency market.
North Korean Hacker Group Targets South Korean Crypto Firms With New ‘Durian’ Malware
The North Korean hacker organization Kimsuky has employed a new malware named “Durian” in targeted cyber attacks against at least two South Korean cryptocurrency companies, according to a report by cybersecurity firm Kaspersky.…
Investment Firm Franklin Templeton: Base to Lead Ethereum L2 Sector, Powered by Socialfi
Franklin Templeton, a global investment behemoth, has praised the development and growth of Base, the Coinbase-incubated Ethereum L2. On social media, the company declared that Base had “hit a home run” due to its popularity…